Coverage
Complete matrix of countries, Mobile Money operators, payment channels, and supported currencies on the Wajub platform.
Wajub supports payments and payouts across 13+ African countries. This page is the definitive reference for what's available where.
Payments — country × channel × currency
| Country | Code | Mobile Money | Operators | Currencies | Cards | Bank Transfer |
|---|---|---|---|---|---|---|
| Cameroon | CM | ✅ | MTN MoMo, Orange Money | XAF | ✅ Visa/MC | ✅ |
| Côte d'Ivoire | CI | ✅ | MTN MoMo, Orange Money, Wave, Moov | XOF | ✅ Visa/MC | ✅ |
| Senegal | SN | ✅ | Orange Money, Wave | XOF | ✅ Visa/MC | ✅ |
| Ghana | GH | ✅ | MTN MoMo | GHS | ✅ Visa/MC | — |
| Nigeria | NG | ✅ | MTN MoMo, Airtel Money | NGN | ✅ Visa/MC | — |
| Kenya | KE | ✅ | M-Pesa (Safaricom) | KES | ✅ Visa/MC | — |
| Uganda | UG | ✅ | MTN MoMo, Airtel Money | UGX | — | — |
| Rwanda | RW | ✅ | MTN MoMo, Airtel Money | RWF | — | — |
| Benin | BJ | ✅ | MTN MoMo, Moov Money | XOF | — | — |
| Mali | ML | ✅ | Orange Money | XOF | — | — |
| Burkina Faso | BF | ✅ | Orange Money | XOF | — | — |
| Tanzania | TZ | ✅ | M-Pesa (Vodacom) | TZS | — | — |
| Togo | TG | 🔄 Coming | — | XOF | — | — |
Channel identifiers
Channel identifiers follow the country_code.operator format. Use these in the channel
field of API requests when you want to target a specific operator.
| Channel | Operator | Country | Currency |
|---|---|---|---|
cm.mtn | MTN MoMo | Cameroon | XAF |
cm.orange | Orange Money | Cameroon | XAF |
ci.mtn | MTN MoMo | Côte d'Ivoire | XOF |
ci.orange | Orange Money | Côte d'Ivoire | XOF |
ci.wave | Wave | Côte d'Ivoire | XOF |
sn.orange | Orange Money | Senegal | XOF |
sn.wave | Wave | Senegal | XOF |
gh.mtn | MTN MoMo | Ghana | GHS |
ng.mtn | MTN MoMo | Nigeria | NGN |
ng.airtel | Airtel Money | Nigeria | NGN |
ke.mpesa | M-Pesa | Kenya | KES |
ug.mtn | MTN MoMo | Uganda | UGX |
ug.airtel | Airtel Money | Uganda | UGX |
rw.mtn | MTN MoMo | Rwanda | RWF |
rw.airtel | Airtel Money | Rwanda | RWF |
bj.mtn | MTN MoMo | Benin | XOF |
ml.orange | Orange Money | Mali | XOF |
bf.orange | Orange Money | Burkina Faso | XOF |
tz.mpesa | M-Pesa (Vodacom) | Tanzania | TZS |
Payouts — supported channels
Payouts (transfers to Mobile Money wallets) are supported on all channels marked ✅ in the payments table above. Payout limits and settlement times may differ from payment limits.
Supported currencies
| Currency | Code | Countries |
|---|---|---|
| CFA Franc BEAC | XAF | CM + Central Africa |
| CFA Franc BCEAO | XOF | CI, SN, ML, BF, BJ, TG |
| Ghanaian Cedi | GHS | GH |
| Nigerian Naira | NGN | NG |
| Kenyan Shilling | KES | KE |
| Ugandan Shilling | UGX | UG |
| Rwandan Franc | RWF | RW |
| Tanzanian Shilling | TZS | TZ |
Amounts in major units
Wajub uses the major unit for all currencies — 5000 = 5,000 XAF, not centimes.
See Key Concepts → Amounts.
Coverage gaps and coming soon
- Togo — expected Q3 2026
- Mali / Burkina Faso — cards and bank transfers not yet available
- East Africa (Ethiopia, Tanzania bank transfers) — planned
Contact coverage@wajub.com if you need a country or channel not listed.
Was this page helpful?